AFTER ACTIVITY REPORT
The Philippine National Arnis Team (PNAT) just returned from a successful campaign in the recently concluded 16th World Eskrima Kali Arnis Federation (WEKAF) World Championships held in Mandaue City Cultural and Sports Complex, Mandaue City, Cebu from July 17-21, 2022. The National Team bagged a total of 37 Gold, 31 Silver, and 9 Bronze medals, besting the delegates from other countries like: USA, South Korea, India, United Kingdom, Portugal, Switzerland, Germany, and Brazil.
The Philippine National Arnis Team, together with other local athletes, got a total of 170 Gold, 160, Silver, and 161 Bronze medals. Local teams from different clubs and Local Government Units also participated in this event. A total of Twenty-Seven (27) local teams joined however, most participated in the Juniors and Kid’s divisions. The medal tally is as follows:
Top performing countries
Country | Gold | Silver | Bronze |
Philippines | 170 | 160 | 161 |
United States | 23 | 21 | 47 |
South korea | 3 | 3 | 9 |
United Kingdom | 3 | 0 | 0 |
Top performing local clubs
Team | Gold | Silver | Bronze |
Philippine National Arnis Team | 37 | 31 | 9 |
Mandaue City | 30 | 35 | 37 |
Lapu-Lapu City | 24 | 8 | 7 |
Cebu City | 17 | 18 | 20 |
Other Local Teams (24) | 62 | 68 | 88 |
TOTAL | 170 | 160 | 161 |
On July 22, members of the National Coaching staff attended the World Arnis Congress at the Doce Pares Head Quarters in Banilad, Cebu. Discussions were made with the WEKAF Directors and Country Representatives for some amendments to the rules and other important organizational decisions on how to improve future games. GM Richardson C. Gialogo, Head Coach of the Philippine National Arnis Team, was appointed Chairman of the Technical Committee of WEKAF.
The Awarding Ceremonies and Farewell Dinner followed soon after at Fort San Pedro, Cebu City.
Listed below are the names of the National Athletes who participated in this event:
- ABAD, ABEGAIL DULAWAN
- AGAPITO, JEANETTE BONILLA
- ALDEGUER, MARY ALLIN LONARDA
- BRILLANTES, ANNJEANETTE DUREMDES
- COLOYAN, JENINA ERNESTINE ARCEO
- MARULLANO, MARY JOY CATOTO
- MILANO, JANIE MAE VALOR
- MONVILLE, ROSS ASHLEY DEROCA
- MORCILLO, JEZEBEL SARASTE
- RODRIGUEZ, JUDE OLIVER MARIE VILLALOBOS
- SAGNE, ADELFA AYENTO
- SANCHEZ, RYSSA JEZZEL ANCHETA
- SORIANO, JEDAH-MAE GERIBA
- TOLENTINO, CHARLLOTE ANN PAREDES
- ALIGA, DON LEE MALIG-ENG
- ARCE, JERIC MANUEL
- BAÑARES, MIKE CAINGLET
- BOLAMBAO, DEXLER SANDIGAN
- CRUZ, JORDAN BRADLEY CONCEPCION
- CUNAMAY, VILLARDO VIRTUCIO
- DELA CRUZ, JERRICHMOND CALATA
- DELFIN, CRISAMUEL TELLEZ
- GONZALES, NOAH
- MALISA, GLENNON JHON NARVAEZ
- MANLAPAS, ELMER CASEM
- SANCHEZ, REGIE-JET ANCHETA
- SIMBAHON, REYNALD
- TALLEDO, NIÑO MARK ESPONELA
- TEJADA, CARLOYD MIJARES
- VALENZUELA, BILLY JOEL BUCLAY
- VILLAFLOR, JEFFERSON JOHN BALDERAMA
Listed below are the names of the National Coaches who participated in this event:
- GIALOGO, RICHARDSON CRUZ
- LOTA, ANIANO JR.
- GARCIA, RODOLFO JAY JR. LASAM
- TUÑACAO, RENETO ENTERINA
- ACOSTA, JULIUS BERMOY
- VILLAGRACIA, GARY I PUTIAN
- FAJANIL, JOEVANNIE MENDOZA
- DELA CRUZ, JEREMY CALATA
- LAVARIAS, RUTH ANN POYAOAN
- BAXAFRA, JESSIELYN NUÑEZ
Listed Below are the events played by the National Team:
NAMES | EVENTS PLAYED | MEDAL |
AGAPITO, JEANETTE | PADDED POINT F – 52KG BELOW SAYAW TRADITIONAL – DOUBLE STICK | BRONZE GOLD |
TOLENTINO, CHARLLOTE ANN | KNIFE POINT F – 52KG BELOW | SILVER |
MORCILLO, JEZEBEL | SINGLE STICK LIVE F – 49 KG BELOW TEAM SPARRING LIVE STICK | GOLD BRONZE |
COLOYAN, JENINA | DOUBLE STICK LIVE F – 49KG BELOW TEAM SPARRING LIVE STICK | SILVER BRONZE |
ALDEGUER, MARY ALLIN | SINGLE STICK LIVE F – 49.1-53KG SAYAW MUSICAL – DOUBLE STICK | SILVER GOLD |
SAGNE, ADELFA | DOUBLE STICK LIVE F – 49.1-53KG TEAM SPARRING LIVE STICK | GOLD BRONZE |
SORIANO, JEDAH MAE | PADDED POINT F – 52.1-59KG SAYAW MUSIC – SINGLE STICK | GOLD SILVER |
MILANO, JANIE MAE | KNIFE POINT F – 52.1-59KG SINGLE STICK LIVE F – 53.1-58 KG TEAM SPARRING LIVE STICK | SILVER GOLD GOLD |
SANCHEZ, RYSSA | DOUBLE STICK LIVE F – 53.1 – 58 KG SAYAW TRADITIONAL – SINGLE STICK | SILVER SILVER |
RODRIGUEZ, JUDE | BANGKAW FEMALE – OPEN WEIGHT SINGLE STICK LIVE F – 58.1-64 KG DOUBLE STICK LIVE F – 58.1- 64 KG TEAM SPARRING LIVE STICK | SILVER GOLD GOLD GOLD |
ABAD, ABEGAIL D. | PADDED POINT F – 59.1-71 KG SINGLE STICK LIVE F – 64.1-71 KG | SILVER BRONZE |
BRILLANTES, ANNJEANETTE | KNIFE POINT F – 59.1-71 KG PADDED POINT F – 71-78 KG SINGLE LIVE STICK F – 71-78 KG TEAM SPARRING LIVE STICK | GOLD GOLD SILVER GOLD |
MARULLANO, MARY JOY | PADDED POINT F – 78KG ABOVE SINGLE STICK LIVE F – 78 KG ABOVE DOUBLE STICK LIVE F – 78 KG ABOVE | GOLD GOLD BRONZE |
SIMBAHON, REYNALD | SINGLE STICK LIVE M – 51 – 53 KG DOUBLE STICK LIVE M – 53 KG BELOW TEAM SPARRING LIVE STICK | GOLD GOLD BRONZE |
DELFIN, CRISAMUEL | PADDED POINT M – 53 KG BELOW SAYAW MUSICAL – SINGLE STICK | BRONZE SILVER |
BOLAMBAO, DEXLER | BANGKAW M – 53.1- 58KG SINGLE STICK LIVE M – 53.1- 58KG DOUBLE STICK LIVE M – 53.1 – 58KG | GOLD GOLD GOLD |
TALLEDO, NIÑO MARK | SINGLE STICK LIVE M – 56.1-58 KG DOUBLE STICK LIVE M – 53.1-58 KG TEAM SPARRING LIVE STICK | GOLD SILVER BRONZE |
ALIGA, DON LEE | PADDED POINT M – 53.1-58 KG SAYAW MUSICAL – SINGLE STICK TEAM SAYAW ALL AGES MIXED | SILVER GOLD BRONZE |
MANLAPAS, ELMER | KNIFE POINT M – 62KG BELOW SINGLE STICK LIVE M – 58.1-62 KG SAYAW MUSICAL – DOUBLE STICK TEAM SAYAW ALL AGES MIXED | GOLD SILVER BRONZE BRONZE |
VILLAGRACIA, GARY | PADDED POINT M – 58.1 – 64 KG SAYAW TRADITIONAL – SINGLE STICK TEAM SPARRING LIVE STICK | GOLD GOLD BRONZE |
MALISA, GLENNON JHON | BANGKAW MALE – 58.1- 64KG SINGLE STICK LIVE M – 62.1-65 KG DOUBLE STICK LIVE M – 58.1- 64 KG | SILVER BRONZE GOLD |
ARCE, JERIC | SINGLE STICK LIVE M – 65.1- 68 KG DOUBLE STICK LIVE M – 64.1- 69 KG SAYAW TRADITIONAL – DOUBLE STICK | GOLD SILVER GOLD |
GONZALES, NOAH | KNIFE POINT M – 62.1-70 KG BANGKAW M – 64.1 – 69 KG SINGLE STICK LIVE M – 68.1- 73 KG | GOLD GOLD SILVER |
VALENZUELA, BILLY JOEL | PADDED POINT M – 64.1-69 KG TEAM SAYAW ALL AGES MIXED | SILVER BRONZE |
TEJADA, CARLOYD | PADDED POINT 69.1- 75 KG SINGLE STICK LIVE M – 73.1- 77 KG DOUBLE STICK LIVE M – 69.1- 75KG | SILVER SILVER SILVER |
TUNACAO, RENETO | PADDED POINT M – 69.1- 75 KG | BRONZE |
SANCHEZ, REGIE JET | KNIFE POINT M – 70.1- 78 KG BANGKAW M – 69.1 – 75 KG PADDED POINT M – 75.1 – 82 KG | SILVER GOLD SILVER |
GARCIA, RODOLFO JAY JR. | BANGKAW M – 75.1 – 82 KG DOUBLE STICK LIVE M – 75.1 – 82 KG | SILVER SILVER |
VILLAFLOR, JEFFERSON | KNIFE POINT M – 78.1 – 86 KG PADDED POINT M – 82.1-91 KG SINGLE STICK LIVE M – 77.1- 82 KG | SILVER GOLD SILVER |
BAÑARES, MIKE | SINGLE STICK LIVE M – 82.1 – 87 KG DOUBLE STICK LIVE M – 82.1-91 KG | GOLD GOLD |
DELA CRUZ, JERRICHMOND | KNIFE POINT M – 86.1KG ABOVE PADDED POINT M – 91.1- 100 KG SINGLE STICK M – 91.1 – 100 KG | SILVER GOLD GOLD |
CRUZ, JORDAN | BANGKAW M – 100.1 KG ABOVE PADDED POINT M – 100.1 KG ABOVE SINGLE STICK LIVE M – 100.1 KG ABOVE DOUBLE STICK LIVE M – 100.1 KG ABOVE | GOLD GOLD SILVER SILVER |
CUNAMAY, VILLARDO | BANGKAW M 58.1-64KG SINGLE STICK LIVE M – 62.1 – 65 KG DOUBLE STICK LIVE M – 58.1-64KG | GOLD SILVER GOLD |
OFFICIAL RESULTS – TOP COUNTRIES FROM KIHAPP
Please see linked website below for the official results.
WEBSITE: https://www.kihapp.com/tournaments/9312-16th-wekaf-world-championships/results/countries
PDF version of the After Activity Report here: